Official Census 2011 Notice: All statistics for NCT OF DELHI are sourced from the official decennial Census of India 2011 (ORGI, Ministry of Home Affairs). They reflect 2011 administrative boundaries and must not be cited as current population.
State Code: 07
NCT OF DELHI Demographics (Census 2011)
Official decennial population abstract covering 9 administrative districts.
Total Districts (2011)
9
Census Year: 2011
Total Population
1,67,87,941
Males: 89,87,326
Sex Ratio
868
Child Ratio: 871
Effective Literacy
86.21%
Literates: 1,27,37,767
Urban Percentage
97.5%
Rural: 2.5%
Districts in NCT OF DELHI (9 Districts)
Official Census 2011 district-level demographic abstract.
| Code | District | Population (2011) | Males | Females | Sex Ratio | Literacy | Urban % | Action |
|---|---|---|---|---|---|---|---|---|
| 090 | North West | 36,56,539 | 19,60,922 | 16,95,617 | 865 | 84.45% | 94.15% | Profile |
| 098 | South | 27,31,929 | 14,67,428 | 12,64,501 | 862 | 86.57% | 99.55% | Profile |
| 096 | West | 25,43,243 | 13,56,240 | 11,87,003 | 875 | 86.98% | 99.75% | Profile |
| 097 | South West | 22,92,958 | 12,46,046 | 10,46,912 | 840 | 88.28% | 93.73% | Profile |
| 092 | North East | 22,41,624 | 11,88,425 | 10,53,199 | 886 | 83.09% | 99.04% | Profile |
| 093 | East | 17,09,346 | 9,07,500 | 8,01,846 | 884 | 89.31% | 99.79% | Profile |
| 091 | North | 8,87,978 | 4,75,002 | 4,12,976 | 869 | 86.85% | 98% | Profile |
| 095 | Central | 5,82,320 | 3,07,821 | 2,74,499 | 892 | 85.14% | 100% | Profile |
| 094 | New Delhi | 1,42,004 | 77,942 | 64,062 | 822 | 88.34% | 100% | Profile |
Data Source: Office of the Registrar General & Census Commissioner, India (ORGI)Table Series: Primary Census Abstract 2011