Official Rate Page
Verified (within 14 days)
Bank of Baroda FD Interest Rates 2026
7.15%
Best General Rate (p.a.)
7.65%
Best Senior Citizen Rate (p.a.)
Bank of Baroda FD Rates — Tenure-wise
7 tenures| Tenure | General Rate (p.a.) | Senior Citizen (p.a.) |
|---|---|---|
7 Days to 45 Days DOMESTIC RETAIL | 4.25% | 4.75% |
46 Days to 180 Days DOMESTIC RETAIL | 5.5% | 6% |
1 Year to 399 Days DOMESTIC RETAIL | 6.85% | 7.35% |
Over 1 Year to 2 Years DOMESTIC RETAIL | 6.85% | 7.35% |
Over 2 Years to 3 Years DOMESTIC RETAIL | 7.15% | 7.65% |
Over 3 Years to 5 Years DOMESTIC RETAIL | 6.5% | 7% |
Over 5 Years to 10 Years DOMESTIC RETAIL | 6.5% | 7.5% |
FD rates sourced from the official Bank of Baroda rate page. Rates are subject to change without notice. Senior citizen rates require age proof at time of booking. TDS applicable as per Income Tax rules. Verify with Bank of Baroda before investing.