Official Rate Page
Verified (within 14 days)
HDFC Bank FD Interest Rates 2026
7.25%
Best General Rate (p.a.)
7.75%
Best Senior Citizen Rate (p.a.)
HDFC Bank FD Rates — Tenure-wise
10 tenures| Tenure | General Rate (p.a.) | Senior Citizen (p.a.) |
|---|---|---|
7 Days to 29 Days DOMESTIC RETAIL | 3% | 3.5% |
30 Days to 90 Days DOMESTIC RETAIL | 4.5% | 5% |
91 Days to 6 Months DOMESTIC RETAIL | 5.25% | 5.75% |
6 Months 1 Day to < 1 Year DOMESTIC RETAIL | 6% | 6.5% |
1 Year to < 15 Months DOMESTIC RETAIL | 6.6% | 7.1% |
15 Months to < 18 Months DOMESTIC RETAIL | 7.1% | 7.6% |
18 Months to < 21 Months DOMESTIC RETAIL | 7.25% | 7.75% |
21 Months to 2 Years 11 Days DOMESTIC RETAIL | 7% | 7.5% |
2 Years 11 Days to < 3 Years DOMESTIC RETAIL | 7% | 7.5% |
3 Years to < 5 Years DOMESTIC RETAIL | 7% | 7.5% |
FD rates sourced from the official HDFC Bank rate page. Rates are subject to change without notice. Senior citizen rates require age proof at time of booking. TDS applicable as per Income Tax rules. Verify with HDFC Bank before investing.