Official Rate Page
Verified (within 14 days)
ICICI Bank FD Interest Rates 2026
7.2%
Best General Rate (p.a.)
7.75%
Best Senior Citizen Rate (p.a.)
ICICI Bank FD Rates — Tenure-wise
9 tenures| Tenure | General Rate (p.a.) | Senior Citizen (p.a.) |
|---|---|---|
7 Days to 29 Days DOMESTIC RETAIL | 3% | 3.5% |
30 Days to 90 Days DOMESTIC RETAIL | 4.5% | 5% |
91 Days to 184 Days DOMESTIC RETAIL | 5.25% | 5.75% |
185 Days to 289 Days DOMESTIC RETAIL | 6% | 6.5% |
1 Year to < 15 Months DOMESTIC RETAIL | 6.7% | 7.2% |
15 Months to < 18 Months DOMESTIC RETAIL | 7.2% | 7.75% |
18 Months to 2 Years DOMESTIC RETAIL | 7.2% | 7.75% |
Over 2 Years to 3 Years DOMESTIC RETAIL | 7% | 7.5% |
Over 3 Years to 5 Years DOMESTIC RETAIL | 7% | 7.5% |
FD rates sourced from the official ICICI Bank rate page. Rates are subject to change without notice. Senior citizen rates require age proof at time of booking. TDS applicable as per Income Tax rules. Verify with ICICI Bank before investing.