Verified Benchmark Archive
Back to Today's Gold RateHistorical Gold Rates in India
Daily verified wholesale benchmark rates in India per 10 grams, sourced directly from the India Bullion and Jewellers Association (IBJA). Benchmark figures exclude 3% GST and jewellery making charges.
Historical records verified from 4 Oct 2026 to 26 Oct 2026 (30 sessions).
1-Day Benchmark Change
₹-340 / 10g
(-0.24%) vs previous session
7-Day Change (24K / 999)
₹-2,770 / 10g
(-1.92%) over past 7 sessions
30-Day Change
+₹64,840 / 10g
(+84.81%)
Daily Gold Rate Archive (Per 10 Grams)
All prices in Indian Rupees (₹) per 10 grams. Excludes retail making charges & 3% GST.
| Effective Date | Session | 24K (999 Fine) | 22K (916 Hallmarked) | 18K (750 Jewellery) | Source Authority |
|---|---|---|---|---|---|
| 26 Oct 2026 | AM | ₹1,41,290 | ₹1,29,422 | ₹1,05,968 | IBJA |
| 23 Oct 2026 | PM | ₹1,41,630 | ₹1,29,733 | ₹1,06,223 | IBJA |
| 23 Oct 2026 | AM | ₹1,41,448 | ₹1,29,566 | ₹1,06,086 | IBJA |
| 22 Oct 2026 | PM | ₹1,42,694 | ₹1,30,708 | ₹1,07,021 | IBJA |
| 22 Oct 2026 | AM | ₹1,43,152 | ₹1,31,127 | ₹1,07,364 | IBJA |
| 21 Oct 2026 | PM | ₹1,44,105 | ₹1,32,000 | ₹1,08,079 | IBJA |
| 21 Oct 2026 | AM | ₹1,44,060 | ₹1,31,959 | ₹1,08,045 | IBJA |
| 19 Oct 2026 | PM | ₹1,45,944 | ₹1,33,685 | ₹1,09,458 | IBJA |
| 19 Oct 2026 | AM | ₹1,46,406 | ₹1,34,108 | ₹1,09,805 | IBJA |
| 16 Oct 2026 | PM | ₹1,46,426 | ₹1,34,126 | ₹1,09,820 | IBJA |
| 16 Oct 2026 | AM | ₹1,46,514 | ₹1,34,207 | ₹1,09,886 | IBJA |
| 15 Oct 2026 | PM | ₹1,45,942 | ₹1,33,683 | ₹1,09,457 | IBJA |
| 15 Oct 2026 | AM | ₹1,45,564 | ₹1,33,337 | ₹1,09,173 | IBJA |
| 14 Oct 2026 | PM | ₹1,46,064 | ₹1,33,795 | ₹1,09,548 | IBJA |
| 14 Oct 2026 | AM | ₹1,46,345 | ₹1,34,052 | ₹1,09,759 | IBJA |
| 13 Oct 2026 | PM | ₹1,47,617 | ₹1,35,217 | ₹1,10,713 | IBJA |
| 13 Oct 2026 | AM | ₹1,47,662 | ₹1,35,258 | ₹1,10,747 | IBJA |
| 12 Oct 2026 | PM | ₹1,48,061 | ₹1,35,624 | ₹1,11,046 | IBJA |
| 12 Oct 2026 | AM | ₹1,48,425 | ₹1,35,957 | ₹1,11,319 | IBJA |
| 9 Oct 2026 | PM | ₹1,49,430 | ₹1,36,878 | ₹1,12,073 | IBJA |
| 9 Oct 2026 | AM | ₹1,49,614 | ₹1,37,046 | ₹1,12,211 | IBJA |
| 8 Oct 2026 | PM | ₹1,47,646 | ₹1,35,244 | ₹1,10,735 | IBJA |
| 8 Oct 2026 | AM | ₹1,47,463 | ₹1,35,076 | ₹1,10,597 | IBJA |
| 7 Oct 2026 | PM | ₹1,47,767 | ₹1,35,355 | ₹1,10,825 | IBJA |
| 7 Oct 2026 | AM | ₹1,47,975 | ₹1,35,546 | ₹1,10,982 | IBJA |
| 6 Oct 2026 | PM | ₹1,48,473 | ₹1,36,001 | ₹1,11,355 | IBJA |
| 6 Oct 2026 | AM | ₹1,47,278 | ₹1,34,907 | ₹1,10,459 | IBJA |
| 5 Oct 2026 | PM | ₹1,48,198 | ₹1,35,749 | ₹1,11,149 | IBJA |
| 5 Oct 2026 | AM | ₹1,47,785 | ₹1,35,371 | ₹1,10,839 | IBJA |
| 4 Oct 2026 | AM | ₹76,450 | ₹70,100 | ₹57,390 | IBJA |
Historical Data Methodology & Policy
Historical records on MyBankIFSCCode are immutable and append-only. We do not manufacture retrospective data or extrapolate past years without verifiable regulatory archives. IBJA publishes daily opening (AM) and closing (PM) benchmarks on working business days.